Archive for category Base
Commercial Base
Got Mud? Our Commercial Base is for you. Easy to lay in and finish. This sets up and holds it form very well to light vehicle and some heavy equipment use. If your road will have lots of heavy equipment usage, check out our Flex Base for an even stronger road.
| Description | |
|---|---|
| Color: | White |
| Shape: | Angular/Cubical |
| Size: | - 2″ |
| Weight: | Approx. 1.4 tons per loose cubic yard |
| Source: | Limestone, Caliche, Caprock |
| Availalbe at: | 4DGs, Sanders & Houston Quarries |
| Applications |
|---|
| • Site Pads |
| • Roads |
| • Driveways |
| Mechanical Analysis Data | |
|---|---|
| Sieve | 2010 % avg. Retained |
| 2 in. | - |
| 1 1/2 in. | - |
| 7/8 in. | - |
| 3/4 in. | - |
| 1/2 in. | - |
| 3/8 in. | - |
| #4 | - |
| #8 | - |
| #16 | - |
| #30 | - |
| #50 | - |
| #100 | - |
| #200 | - |
| *Site Under Construction | MSDS |
Flex Base
Flex Base meets the specs of TXDOT Highway Department and is used in wind farms in order to get the heavy equipment and cranes in and out. Flex Base is harder to finish, but once set will hold up very well.
| Description | |
|---|---|
| Color: | White |
| Shape: | Angular/Cubical |
| Size: | - 2″ |
| Weight: | Approx. 1.4 tons per loose cubic yard |
| Source: | Limestone, Caliche, Caprock |
| Availalbe at: | 4DGs, Sanders & Houston Quarries |
| Applications |
|---|
| • Site Pads |
| • Roads |
| • Driveways |
| Mechanical Analysis Data | |
|---|---|
| Sieve | 2010 % avg. Retained |
| 2 in. | - |
| 1 1/2 in. | - |
| 7/8 in. | 21.6 |
| 3/4 in. | 29.7 |
| 1/2 in. | 36.2 |
| 3/8 in. | 48.7 |
| #4 | 59.7 |
| #8 | 63.9 |
| #16 | 70.2 |
| #30 | 76.5 |
| #50 | 82.4 |
| #100 | 88.4 |
| #200 | 93.6 |
| *Sizes are typical.
Actual Gradations may vary. |
MSDS |

